Eight Corona cases in Chandigarh (updated)
Health Department Integrated Disease Surveillance Programme UT-Chandigarh SCO: 64-65, 2nd Floor, SECTOR-17 D, Chandigarh Telephone: 0172-2740408 & 2722338 24 X 7 Helpline Number: 9779558282 24 X 7 Control Room Number: 0172-2752038 National helpline number for COVID-19:- 011-23978046 Email Id: idsp.chandigarh@gmail.com |
Media Bulletin
COVID-19
19-12-2021
COVID-19 has been declared as Public Health Emergency of International Concern (PHEIC) by World Health Organization (WHO) under International Health Regulation (IHR).
COVID-19 Situation | Total Lab confirmed COVID-19 cases | Deaths due to COVID-19 |
Global Scenario | 274,551,879 | 5,367,036 |
India Situation | 34,740,275 | 4,77,422 |
Chandigarh Status | 65703 | 1077 |
Chandigarh (UT) COVID-19 Status Update:- (RT-PCR)+ (Rapid-Antigen)
Total new positive cases | 8 |
Positivity Rate Today | 0.66% |
Average number of positive cases in last 7 days | 10 |
Positivity Rate in last 7 days | 0.76% |
Total number of Patients found Positive | 65703 |
Positivity Rate (Cumulative) | 7.70% |
Total number of Active Cases | 89 |
Samples tested in last 24 hours | 1211 |
Total number of Samples Tested | 853566 |
Total number of Patients found Negative | 786451 |
# Total number of samples rejected | 1412 |
Total number of COVID-19 patient Cured till date | 64537 |
Total number of COVID-19 deaths till date | 1077## |
Note:-
- All figures are tentative and subject to change on receipt of additional information/field verification.
- The data is as per ICMR COVID-19 Portal UT, Chandigarh.
# This figure includes send fresh sample, indeterminate result and sample leaked etc.
# # This figure includes 8 deaths due to other reasons of COVID positive cases.
- COVID Vaccination Status :-
Target Population above 18 years | 843000 | |
Cumulative COVID Vaccination Status | ||
Status of Vaccination | Coverage | Percentage |
Total Vaccination 1st Dose | 958680 | 113.72% |
Total Vaccination 2nd Dose | 692642 | 82.16% |
Total Vaccination as on 19-12-2021 | 1527 | |
Last 7 Days Vaccination Average | 3237 |
- COVID-19 Positive Cases :- (RT-PCR) & (Rapid Antigen):-
Sector/Village/Colony | Number of Cases |
Sector 15 | 1 |
Sector 21 | 1 |
Sector 33 | 1 |
Sector 34 | 1 |
Sector 40 | 1 |
Sector 43 | 2 |
Manimajra | 1 |
Grand Total (RT-PCR & RAPID ANTIGEN) | 8 |
Number of Male | 7 |
Number of Female | 1 |
- Discharged Patients:-
Today 3 patients have been discharged including persons from home isolation who have completed 10 days and are asymptomatic, as per MoHFW guidelines.
Hits: 243