Rajesh Ahuja
Health Department
Integrated Disease Surveillance Programme UT-Chandigarh SCO: 64-65, 2nd Floor, SECTOR-17 D, Chandigarh Telephone: 0172-2740408 & 2722338 24 X 7 Helpline Number: 9779558282 24 X 7 Control Room Number: 0172-2752038 National helpline number for COVID-19:- 011-23978046 Email Id: idsp.chandigarh@gmail.com |
Media Bulletin
COVID-19
20-12-2021
COVID-19 has been declared as Public Health Emergency of International Concern (PHEIC) by World Health Organization (WHO) under International Health Regulation (IHR).
COVID-19 Situation | Total Lab confirmed COVID-19 cases | Deaths due to COVID-19 |
Global Scenario | 275,035,705 | 5,371,099 |
India Situation | 34,746,838 | 4,77,554 |
Chandigarh Status | 65717 | 1078 |
Chandigarh (UT) COVID-19 Status Update:- (RT-PCR)+ (Rapid-Antigen)
Total new positive cases | 14 |
Positivity Rate Today | 1.29% |
Average number of positive cases in last 7 days | 10 |
Positivity Rate in last 7 days | 0.80% |
Total number of Patients found Positive | 65717 |
Positivity Rate (Cumulative) | 7.69% |
Total number of Active Cases | 100 |
Samples tested in last 24 hours | 1084 |
Total number of Samples Tested | 854650 |
Total number of Patients found Negative | 787521 |
# Total number of samples rejected | 1412 |
Total number of COVID-19 patient Cured till date | 64539 |
Total number of COVID-19 deaths till date | 1078## |
Note:-
- All figures are tentative and subject to change on receipt of additional information/field verification.
- The data is as per ICMR COVID-19 Portal UT, Chandigarh.
# This figure includes send fresh sample, indeterminate result and sample leaked etc.
# # This figure includes 8 deaths due to other reasons of COVID positive cases.
- COVID Vaccination Status :-
Target Population above 18 years | 843000 | |
Cumulative COVID Vaccination Status | ||
Status of Vaccination | Coverage | Percentage |
Total Vaccination 1st Dose | 959335 | 113.80% |
Total Vaccination 2nd Dose | 695182 | 82.47% |
Total Vaccination as on 20-12-2021 | 3021 | |
Last 7 Days Vaccination Average | 3124 |
- COVID-19 Positive Cases :- (RT-PCR) & (Rapid Antigen):-
Sector/Village/Colony | Number of Cases |
Sector 10 | 1 |
Sector 21 | 4 |
Sector 24 | 1 |
Sector 37 | 3 |
Ind. Area | 1 |
Manimajra | 4 |
Grand Total (RT-PCR & RAPID ANTIGEN) | 14 |
Number of Male | 5 |
Number of Female | 9 |
- Discharged Patients:-
Today 2 patients have been discharged including persons from home isolation who have completed 10 days and are asymptomatic, as per MoHFW guidelines.
Hits: 435